Lighting & Lamps
Showing 1561–1580 of 1989 results
Saxby Xeno Single Black GU10
10 | - | £6.59 | £0.13 | £6.72 |
20 | - | £6.45 | £0.27 | £6.72 |
30 | - | £6.32 | £0.40 | £6.72 |
40 | - | £6.18 | £0.54 | £6.72 |
50 | - | £6.05 | £0.67 | £6.72 |
Saxby Xeno Twin Black GU10
10 | - | £13.05 | £0.27 | £13.32 |
20 | - | £12.79 | £0.53 | £13.32 |
30 | - | £12.52 | £0.80 | £13.32 |
40 | - | £12.25 | £1.07 | £13.32 |
50 | - | £11.99 | £1.33 | £13.32 |
Saxby Xeno Triple Black GU10
10 | - | £19.52 | £0.40 | £19.92 |
20 | - | £19.12 | £0.80 | £19.92 |
30 | - | £18.72 | £1.20 | £19.92 |
40 | - | £18.33 | £1.59 | £19.92 |
50 | - | £17.93 | £1.99 | £19.92 |
Saxby Cast Fixed GU10 Black
10 | - | £2.53 | £0.05 | £2.58 |
20 | - | £2.48 | £0.10 | £2.58 |
30 | - | £2.43 | £0.15 | £2.58 |
40 | - | £2.37 | £0.21 | £2.58 |
50 | - | £2.32 | £0.26 | £2.58 |
Saxby Cast Tilt GU10 Black
10 | - | £3.38 | £0.07 | £3.45 |
20 | - | £3.31 | £0.14 | £3.45 |
30 | - | £3.24 | £0.21 | £3.45 |
40 | - | £3.17 | £0.28 | £3.45 |
50 | - | £3.11 | £0.35 | £3.45 |
Saxby 99557 LALO Black IP44 4W 3000K Warm White Downlight
10 | - | £8.75 | £0.18 | £8.93 |
20 | - | £8.57 | £0.36 | £8.93 |
30 | - | £8.39 | £0.54 | £8.93 |
40 | - | £8.22 | £0.71 | £8.93 |
50 | - | £8.04 | £0.89 | £8.93 |
Saxby 99558 LALO Black IP44 4W 4000K Cool White Downlight
10 | - | £8.75 | £0.18 | £8.93 |
20 | - | £8.57 | £0.36 | £8.93 |
30 | - | £8.39 | £0.54 | £8.93 |
40 | - | £8.22 | £0.71 | £8.93 |
50 | - | £8.04 | £0.89 | £8.93 |
Saxby LALO Tilt 4W – 3000K Warm White
10 | - | £9.33 | £0.19 | £9.52 |
20 | - | £9.14 | £0.38 | £9.52 |
30 | - | £8.95 | £0.57 | £9.52 |
40 | - | £8.76 | £0.76 | £9.52 |
50 | - | £8.57 | £0.95 | £9.52 |
Saxby LALO Tilt 4W – 4000K Cool White
10 | - | £9.33 | £0.19 | £9.52 |
20 | - | £9.14 | £0.38 | £9.52 |
30 | - | £8.95 | £0.57 | £9.52 |
40 | - | £8.76 | £0.76 | £9.52 |
50 | - | £8.57 | £0.95 | £9.52 |
Saxby Ravel Trimless FR GU10 Downlight – Matt Black
10 | - | £9.17 | £0.19 | £9.36 |
20 | - | £8.99 | £0.37 | £9.36 |
30 | - | £8.80 | £0.56 | £9.36 |
40 | - | £8.61 | £0.75 | £9.36 |
50 | - | £8.42 | £0.94 | £9.36 |
Saxby Trimless Linkable Matt White GU10
10 | - | £9.17 | £0.19 | £9.36 |
20 | - | £8.99 | £0.37 | £9.36 |
30 | - | £8.80 | £0.56 | £9.36 |
40 | - | £8.61 | £0.75 | £9.36 |
50 | - | £8.42 | £0.94 | £9.36 |
Saxby Trimless Linkable Black GU10
10 | - | £9.17 | £0.19 | £9.36 |
20 | - | £8.99 | £0.37 | £9.36 |
30 | - | £8.80 | £0.56 | £9.36 |
40 | - | £8.61 | £0.75 | £9.36 |
50 | - | £8.42 | £0.94 | £9.36 |
Saxby GU10 LED SMD Dimmable 60 Degrees 7W 4000K Cool White
10 | - | £2.83 | £0.12 | £2.95 |
20 | - | £2.77 | £0.18 | £2.95 |
40 | - | £2.71 | £0.24 | £2.95 |
100 | - | £2.66 | £0.30 | £2.95 |
Saxby GU10 LED SMD Dimmable 60 Degrees 7W 6000K Daylight White
10 | - | £2.83 | £0.12 | £2.95 |
20 | - | £2.77 | £0.18 | £2.95 |
40 | - | £2.71 | £0.24 | £2.95 |
100 | - | £2.66 | £0.30 | £2.95 |
Saxby 76790 2W 3000K Warm White G9 LED Lamp
Showing 1561–1580 of 1989 results