Lighting & Lamps
Showing 1381–1400 of 1989 results
Integral ILDLFR70D048 Evofire Fire Rated IP65 Copper LED GU10 Downlight
Integral ILDLFR70D050 Evofire Fire Rated 70-100mm Copper Downlight Adapter
Integral ILDLFR70D014 Evofire Fire Rated IP65 Satin Nickel LED GU10 Downlight
Integral ILDLFR70D020 Evofire Fire Rated IP65 Polished Chrome LED GU10 Downlight
Integral ILDLFR70D021 Evofire Fire Rated IP65 Polished Chrome LED GU10 Downlight
Integral ILDLFR70D018 Evofire Fire Rated IP65 Polished Chrome LED GU10 Downlight
Saxby ShieldECO CCT Anti-Glare Black IP65 5W
10 | - | £9.41 | £0.19 | £9.60 |
20 | - | £9.22 | £0.38 | £9.60 |
30 | - | £9.02 | £0.58 | £9.60 |
40 | - | £8.83 | £0.77 | £9.60 |
50 | - | £8.64 | £0.96 | £9.60 |
Saxby ShieldPRO Tri Wattage IP65 CCT 8W
10 | - | £10.17 | £0.21 | £10.38 |
20 | - | £9.96 | £0.42 | £10.38 |
30 | - | £9.76 | £0.62 | £10.38 |
40 | - | £9.55 | £0.83 | £10.38 |
50 | - | £9.34 | £1.04 | £10.38 |
Saxby ShieldPLUS Fixed GU10 Satin Nickel
10 | - | £4.47 | £0.09 | £4.56 |
20 | - | £4.38 | £0.18 | £4.56 |
30 | - | £4.29 | £0.27 | £4.56 |
40 | - | £4.20 | £0.36 | £4.56 |
50 | - | £4.10 | £0.46 | £4.56 |
Saxby ShieldPLUS Fixed GU10 Chrome
10 | - | £4.47 | £0.09 | £4.56 |
20 | - | £4.38 | £0.18 | £4.56 |
30 | - | £4.29 | £0.27 | £4.56 |
40 | - | £4.20 | £0.36 | £4.56 |
50 | - | £4.10 | £0.46 | £4.56 |
Saxby ShieldPLUS Tilt GU10 Satin Nickel
10 | - | £5.29 | £0.11 | £5.40 |
20 | - | £5.18 | £0.22 | £5.40 |
30 | - | £5.08 | £0.32 | £5.40 |
40 | - | £4.97 | £0.43 | £5.40 |
50 | - | £4.86 | £0.54 | £5.40 |
Saxby ShieldPLUS Tilt GU10 Chrome
10 | - | £5.29 | £0.11 | £5.40 |
20 | - | £5.18 | £0.22 | £5.40 |
30 | - | £5.08 | £0.32 | £5.40 |
40 | - | £4.97 | £0.43 | £5.40 |
50 | - | £4.86 | £0.54 | £5.40 |
Saxby ShieldPLUS IP65 GU10 Chrome
10 | - | £5.59 | £0.11 | £5.70 |
20 | - | £5.47 | £0.23 | £5.70 |
30 | - | £5.36 | £0.34 | £5.70 |
40 | - | £5.24 | £0.46 | £5.70 |
50 | - | £5.13 | £0.57 | £5.70 |
Saxby ShieldPLUS IP65 GU10 Satin Nickel
10 | - | £5.59 | £0.11 | £5.70 |
20 | - | £5.47 | £0.23 | £5.70 |
30 | - | £5.36 | £0.34 | £5.70 |
40 | - | £5.24 | £0.46 | £5.70 |
50 | - | £5.13 | £0.57 | £5.70 |
Saxby ShieldPLUS Fixed GU10 Matt White
10 | - | £4.23 | £0.09 | £4.32 |
20 | - | £4.15 | £0.17 | £4.32 |
30 | - | £4.06 | £0.26 | £4.32 |
40 | - | £3.97 | £0.35 | £4.32 |
50 | - | £3.89 | £0.43 | £4.32 |
Saxby ShieldPLUS Tilt GU10 Matt White
10 | - | £5.17 | £0.11 | £5.28 |
20 | - | £5.07 | £0.21 | £5.28 |
30 | - | £4.96 | £0.32 | £5.28 |
40 | - | £4.86 | £0.42 | £5.28 |
50 | - | £4.75 | £0.53 | £5.28 |
Saxby OrbitalPLUS Satin Nickel IP65 9W – 3000K Warm White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPLUS Chrome IP65 9W – 3000K Warm White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPLUS Satin Nickel IP65 9W – 5000K Cool White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Saxby OrbitalPLUS Chrome IP65 9W – 5000K Cool White
10 | - | £14.82 | £0.30 | £15.12 |
20 | - | £14.52 | £0.60 | £15.12 |
30 | - | £14.21 | £0.91 | £15.12 |
40 | - | £13.91 | £1.21 | £15.12 |
50 | - | £13.61 | £1.51 | £15.12 |
Showing 1381–1400 of 1989 results