EV Charger Consumer Units
Electric Vehicle EV Charger Consumer Units, also called EV charger distribution boards, ensure safe and efficient power distribution to your EV charging equipment. Designed specifically for EV stations, these units provide robust protection, precise circuit distribution, and accurate metering for all your charging needs.
Showing 1–20 of 63 results
Live Electrical MMGU32B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 32A B Curve Type A
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical MMGU32C-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 32 C Curve Type A
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical MMGU40B-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A B Curve Type A
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical MMGU40C-SP EV Consumer Unit with RCBO SPD & Busbar – 2P 40A C Curve Type A
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
EV Consumer Unit with A Type DP B32 RCBO and SPD
3 | - | £32.33 | £0.66 | £32.99 |
5 | - | £31.75 | £1.24 | £32.99 |
10 | - | £30.52 | £2.47 | £32.99 |
20 | - | £28.87 | £4.12 | £32.99 |
EV Consumer Unit with A Type DP C32 RCBO and SPD
3 | - | £32.33 | £0.66 | £32.99 |
5 | - | £31.75 | £1.24 | £32.99 |
10 | - | £30.52 | £2.47 | £32.99 |
20 | - | £28.87 | £4.12 | £32.99 |
EV Consumer Unit with A Type DP B40 RCBO and SPD
3 | - | £32.33 | £0.66 | £32.99 |
5 | - | £31.75 | £1.24 | £32.99 |
10 | - | £30.52 | £2.47 | £32.99 |
20 | - | £28.87 | £4.12 | £32.99 |
EV Consumer Unit with A Type DP C40 RCBO and SPD
3 | - | £32.33 | £0.66 | £32.99 |
5 | - | £31.75 | £1.24 | £32.99 |
10 | - | £30.52 | £2.47 | £32.99 |
20 | - | £28.87 | £4.12 | £32.99 |
Live Electrical LEV432SP-BP IP65 EV Consumer Unit B32 RCBO + Type 2 SPD + Busbar
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical LEV432SP-P IP65 EV Consumer Unit C32 RCBO + Type 2 SPD + Busbar
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical LEV440SP-BP IP65 EV Consumer Unit B40 RCBO + Type 2 SPD + Busbar
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Live Electrical LEV440SP-P IP65 EV Consumer Unit C40 RCBO + Type 2 SPD + Busbar
3 | - | £29.44 | £1.55 | £30.99 |
5 | - | £28.67 | £2.32 | £30.99 |
10 | - | £27.89 | £3.10 | £30.99 |
20 | - | £26.34 | £4.65 | £30.99 |
Hager VR640EVSPD 6 Way EV Consumer Unit with SPD
IP65 EV Consumer Unit with Type A DP B32 RCBO and SPD
3 | - | £35.65 | £0.73 | £36.38 |
5 | - | £35.02 | £1.36 | £36.38 |
10 | - | £33.65 | £2.73 | £36.38 |
20 | - | £31.83 | £4.55 | £36.38 |
IP65 EV Consumer Unit with Type A DP C32 RCBO and SPD
3 | - | £35.65 | £0.73 | £36.38 |
5 | - | £35.02 | £1.36 | £36.38 |
10 | - | £33.65 | £2.73 | £36.38 |
20 | - | £31.83 | £4.55 | £36.38 |
IP65 EV Consumer Unit with Type A DP B40 RCBO and SPD
3 | - | £35.65 | £0.73 | £36.38 |
5 | - | £35.02 | £1.36 | £36.38 |
10 | - | £33.65 | £2.73 | £36.38 |
20 | - | £31.83 | £4.55 | £36.38 |
IP65 EV Consumer Unit with Type A DP C40 RCBO and SPD
3 | - | £35.65 | £0.73 | £36.38 |
5 | - | £35.02 | £1.36 | £36.38 |
10 | - | £33.65 | £2.73 | £36.38 |
20 | - | £31.83 | £4.55 | £36.38 |
Live Electrical AGU5-SR/W IP65 Metal SPD 2 Way Garage/EV Unit with 40A RCBO – White
3 | - | £51.60 | £1.32 | £52.92 |
5 | - | £50.27 | £2.65 | £52.92 |
10 | - | £48.95 | £3.97 | £52.92 |
Live Electrical AGU5-SR/B IP65 Metal SPD 2 Way Garage/EV Unit with 40A RCBO – Black
3 | - | £51.60 | £1.32 | £52.92 |
5 | - | £50.27 | £2.65 | £52.92 |
10 | - | £48.95 | £3.97 | £52.92 |
Live Electrical AGU4-SR/W IP65 Metal SPD Garage/EV Consumer Unit with 40A RCBO – White
3 | - | £51.60 | £1.32 | £52.92 |
5 | - | £50.27 | £2.65 | £52.92 |
10 | - | £48.95 | £3.97 | £52.92 |
Showing 1–20 of 63 results